postgis_raster
PostGIS raster types and functions
Overview
| ID | Extension | Bin | Lib | Load | Create | Trust | Reloc | Schema |
|---|---|---|---|---|---|---|---|---|
| 1500 | postgis | No | Yes | No | Yes | No | No | - |
| 1501 | postgis_topology | No | Yes | No | Yes | No | No | topology |
| 1502 | postgis_raster | No | Yes | No | Yes | No | No | - |
| 1503 | postgis_sfcgal | No | Yes | No | Yes | No | Yes | - |
| 1504 | postgis_tiger_geocoder | No | Yes | No | Yes | Yes | No | tiger |
| 1505 | address_standardizer | No | Yes | No | Yes | No | Yes | - |
| 1506 | address_standardizer_data_us | No | Yes | No | Yes | No | Yes | - |
| Related | postgis pgh_raster pointcloud ogr_fdw pgrouting q3c h3 |
|---|---|
| Depended By | h3_postgis pgh_hgm pgh_raster |
Version
| Type | Repo | Version | PG Ver | Package | Deps |
|---|---|---|---|---|---|
| EXT | PGDG | 3.6.4 | 1817161514 | postgis | postgis |
| RPM | PGDG | 3.6.3 | 1817161514 | postgis36_$v | - |
| DEB | PGDG | 3.6.4 | 1817161514 | postgresql-$v-postgis-3 | - |
| OS / PG | PG18 | PG17 | PG16 | PG15 | PG14 |
|---|---|---|---|---|---|
| el8.x86_64 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 |
| el8.aarch64 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 |
| el9.x86_64 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 |
| el9.aarch64 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 |
| el10.x86_64 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 |
| el10.aarch64 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 | PGDG 3.6.3 |
| d12.x86_64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| d12.aarch64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| d13.x86_64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| d13.aarch64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| u22.x86_64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| u22.aarch64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| u24.x86_64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| u24.aarch64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| u26.x86_64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
| u26.aarch64 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 | PGDG 3.6.4 |
Install
You can install postgis directly. First, make sure the PGDG repository is added and enabled:
Install the extension using pig or apt/yum/dnf:
Install
pig
dnf
apt
Create Extension:
Usage
PostGIS Raster extends PostGIS with support for raster (gridded) data stored directly in PostgreSQL. It enables raster analysis, raster/vector interaction, and map algebra operations within SQL.
Setup
Loading Raster Data
The raster2pgsql command-line tool imports raster files (GeoTIFF, etc.) into PostgreSQL:
Key flags:
-s <srid>– Set the SRID-t <width>x<height>– Tile the raster into chunks-I– Create a spatial GiST index-C– Apply raster constraints-M– Vacuum analyze after loading
Querying Raster Data
Raster Metadata
Pixel Values
Band Statistics
Raster Processing
Clipping Rasters by Vector Geometry
Map Algebra
Apply pixel-by-pixel operations:
Raster/Vector Interaction
Resampling and Reprojection
Exporting Rasters
Was this page helpful?
Thanks—your feedback helps us improve this page.
What got in the way? (optional)